Listing Price | $4.28M | Sold Price | $4.428M |
Home Style | 2 Storey w/Bsmt. | Size | 4,980 sqft |
Beds | 6 | Baths | 6 |
Lot Size | 10,223.10 sqft | Lot Dimensions | 66.6' x 153.5' |
Built | 1999 | Area | Vancouver West |
Maint. Fee | N/A | Taxes | $10,578.00 in 2015 |
Description
The house is located in South Granville area with large lot 66.6 x 153.5. Walking distance to schools (Churchill Secondary School, Laurier Elementary), Marpole Oakridge Community Centre and bus stop; Taking 5 minutes driving to Langara Golf course and Oakridge Shopping Mall, SW Marine Drive T&T supermarket, Marine Gateway Cineplex theater.