Listing Price | $3,888,000 | Sold Price | $3,950,000 |
Home Style | 2 Storey w/Bsmt. | Size | 3,338 sqft |
Beds | 6 | Baths | 3 |
Lot Size | 7,920 sqft | Lot Dimensions | 66' x 120' |
Built | 1946 | Area | Vancouver West |
Maint. Fee | $421.27 | Taxes | $9,451.08 in 2015 |
Description
The house is located in South Granville area with large lot 66'x120', south facing. A great chance to build a new house for living or rent for $4200 monthly. Walking distance to Schools (Churchill Secondary School, Laurier Elementary), Marpole Oakridge Community Centre and bus stop; Taking 5 minutes driving to Langara Golf course and Oakridge Shopping Mall. Sold as is where is.